Question | Responses | Percentage |
Are you or do you know anybody who is hard of hearing? | 24/25 said yes | 96% said yes |
Are you or do you know anybody who is deaf? | 17/25 said yes | 68% said yes |
Do you have or do you know anybody who has a cochlear implant? | 12/25 said yes | 48% said yes |
Do you know sign language? | 2/25 said yes | 8% said yes |
Who do you think should help the audibly disabled children in public schools? | 20-Interpreter 16-Family 16-Friends | 80%-Interpreter 64%-Family 64%-Friends |
Who do you think should teach these children and teenagers to live on their own? | 23-Family 15-Teachers 10-Friends | 92%-Family 60%-Teachers 40%-Friends |
It is hard to communicate with hard of hearing or deaf people. | 14-True 11-False | 56%-True 44%-False |
Should a hard of hearing or deaf student have an interpreter attend class with them if they need it? | 24/25 said yes | 96% said yes |
What are some risk factors you can think of that a hard of hearing or deaf person will face living on their own? | Danger, Fire, Driving, Doorbell | _________ |
What are some devices that you know of that can help a hard of hearing or deaf person live on their own? | Captions, FM Systems, Hearing aids | _________ |
How do children that are audibly impaired adjust to public schools and what do public schools do to aide these children?
Monday, March 26, 2012
Hearing Impaired Survey Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment